<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for a Rant</title>
	<atom:link href="http://thesixersense.com/2012/03/05/time-for-a-rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesixersense.com/2012/03/05/time-for-a-rant/</link>
	<description>A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 17 Apr 2013 13:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: The Weekly Review - The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</title>
		<link>http://thesixersense.com/2012/03/05/time-for-a-rant/comment-page-1/#comment-34798</link>
		<dc:creator>The Weekly Review - The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</dc:creator>
		<pubDate>Wed, 07 Mar 2012 04:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesixersense.com/?p=1716#comment-34798</guid>
		<description>[...] can these close game get any worse? I was going to go off on this, but thankfully Sean already did better than I could, so you&#8217;re spared my rant. Anyway, the Sixers need to get better in these [...]</description>
		<content:encoded><![CDATA[<p>[...] can these close game get any worse? I was going to go off on this, but thankfully Sean already did better than I could, so you&#8217;re spared my rant. Anyway, the Sixers need to get better in these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Facts &#187; NBA Scores: Dwight Howard Leads Magic On Road, Brandon Jennings Keys Bucks Win &#8211; SB Nation</title>
		<link>http://thesixersense.com/2012/03/05/time-for-a-rant/comment-page-1/#comment-34796</link>
		<dc:creator>Sports Facts &#187; NBA Scores: Dwight Howard Leads Magic On Road, Brandon Jennings Keys Bucks Win &#8211; SB Nation</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesixersense.com/?p=1716#comment-34796</guid>
		<description>[...] Bucks 28th In ESPN NBA Power Rankings, Rebuilding NecessaryRant SportsHouston Chronicle&#160;-The Sixer Senseall 294 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Bucks 28th In ESPN NBA Power Rankings, Rebuilding NecessaryRant SportsHouston Chronicle&nbsp;-The Sixer Senseall 294 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/31 queries in 0.067 seconds using memcached
Object Caching 300/330 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesixersense.com @ 2013-05-23 13:57:56 by W3 Total Cache -->