Standings:
| Standing | Team | Record | Games Behind | Notes |
| 1 | Boston | 30-24 | - | |
| 2 | Philadelphia | 29-25 | 1 | |
| 3 | New York | 28-27 | 2.5 | |
| 4 | Toronto | 20-35 | 10.5 | |
| 5 | New Jersey | 19-37 | 12 |
Last Week’s Schedule and Results
76ers:
| Day | Date | Opponent | Home/Away | Result |
| Friday | 3/30/2012 | Washington | Away | L, 97-76 |
| Saturday | 3/31/2012 | Atlanta | Home | W, 95-90 |
| Tuesday | 4/3/2012 | Miami | Away | L, 99-93 |
| Wednesday | 4/4/2012 | Toronto | Home | L, 99-78 |
Celtics:
| Day | Date | Opponent | Home/Away | Result |
| Friday | 3/30/2012 | Minnesota | Away | W, 100-79 |
| Sunday | 4/1/2012 | Miami | Home | W, 91-72 |
| Wednesday | 4/4/2012 | San Antonio | Home | L, 87-86 |
| Thursday | 4/5/2012 | Chicago | Away | L, 93-86 |
Knicks:
| Day | Date | Opponent | Home/Away | Result |
| Friday | 3/30/2012 | Atlanta | Away | L, 100-90 |
| Saturday | 3/31/2012 | Cleveland | Home | W, 91-75 |
| Tuesday | 4/3/2012 | Indiana | Away | L, 112-104 |
| Thursday | 4/5/2012 | Orlando | Away | W, 96-80 |
Upcoming Schedule:
76ers
| Day | Date | Opponent | Home/Away | Record |
| Saturday | 4/7/2012 | Orlando | Home | 32-23 |
| Sunday | 4/8/2012 | Boston | Away | 30-24 |
| Tuesday | 4/10/2012 | New Jersey | Away | 19-37 |
| Wednesday | 4/11/2012 | Toronto | Away | 20-35 |
Celtics:
| Day | Date | Opponent | Home/Away | Record |
| Saturday | 4/7/2012 | Indiana | Away | 33-21 |
| Sunday | 4/8/2012 | Philadelphia | Home | 29-25 |
| Tuesday | 4/10/2012 | Miami | Away | 39-14 |
| Wednesday | 4/11/2012 | Atlanta | Home | 32-23 |
Knicks:
| Day | Date | Opponent | Home/Away | Record |
| Sunday | 4/8/2012 | Chicago | Home | 43-13 |
| Tuesday | 4/10/2012 | Chicago | Away | 43-13 |
| Wednesday | 4/11/2012 | Milwaukee | Away | 26-28 |
Injuries (info from Basketball-Reference.com):
Sixers: None
Celtics: Mickael Pietrus (concussion – out indefinitely), Jermaine O”Neal (wrist – out for year)
Knicks: Jeremy Lin (knee – out for regular season), Amar’e Stoudemire (back – out), Jared Jeffries (knee – out)
Notes:
The Sixers caught a break last week yet dropped two games that were easily winnable: at Washington and home to Toronto. They catch a break with injuries, as the roster is largely uninjured, if a bit tired. But all teams are worn down at this juncture, so that’s no excuse. The Knicks beat who they should have beaten, with a hat-tip to Stan Van Gundy. Boston beat Miami and lost contested battles to San Antonio and Chicago in what started a touch stretch for the Celts. However, it’s hard to consider the Sixers favorites despite Boston’s schedule because of the quality of each team at the current moment.
Again, the Sixers have an easier schedule than New York or Boston this week. Seemingly winnable games against Orlando (provided Van Gundy is still coaching), New Jersey, and Toronto surround the Sixers’ biggest game remaining, at Boston on Sunday. Strangely, if the Sixers win that game, they could realistically have a 2 game lead over Boston. Of course, that would require taking care of business, and the Sixers haven’t been doing so as of late.
Topics: Amar'e Stoudemire, Boston Celtics, Jared Jeffries, Jeremy Lin, Jermaine O'Neal, Mickael Pietrus, New York Knicks


