Hey guys, game preview seems pointless because we played New Jersey a few days ago, so I’m just doing the standings today. Also, I have no time.
Standings
| Standing | Team | Record | Games Behind | Notes |
| 1 | Boston | 34-24 | - | |
| 2 | Philadelphia | 31-27 | 3 | |
| 3 | New York | 30-28 | 4 | |
| 4 | New Jersey | 21-38 | 13.5 | |
| 5 | Toronto | 20-39 | 14.5 |
Last Week’s Schedule and Results
76ers
| Day | Date | Opponent | Home/Away | Result |
| Saturday | 4/7/2012 | Orlando | Home | L |
| Sunday | 4/8/2012 | Boston | Away | L |
| Tuesday | 4/10/2012 | New Jersey | Away | W |
| Wednesday | 4/11/2012 | Toronto | Away | W |
Celtics:
| Day | Date | Opponent | Home/Away | Record |
| Saturday | 4/7/2012 | Indiana | Away | W |
| Sunday | 4/8/2012 | Philadelphia | Home | W |
| Tuesday | 4/10/2012 | Miami | Away | W |
| Wednesday | 4/11/2012 | Atlanta | Home | W |
Knicks:
| Day | Date | Opponent | Home/Away | Record |
| Sunday | 4/8/2012 | Chicago | Home | W |
| Tuesday | 4/10/2012 | Chicago | Away | L |
| Wednesday | 4/11/2012 | Milwaukee | Away | W |
Upcoming Schedule
76ers
| Day | Date | Opponent | Home/Away | Record |
| Friday | 4/13/12 | New Jersey | Home | 21-38 |
| Monday | 4/16/12 | Orlando | Away | 34-24 |
| Tuesday | 4/17/12 | Indiana | Home | 36-22 |
| Wednesday | 4/18/12 | Cleveland | Away | 19-37 |
Celtics
| Day | Date | Opponent | Home/Away | Record |
| Friday | 4/13/12 | Toronto | Away | 20-39 |
| Saturday | 4/14/12 | New Jersey | Away | 21-38 |
| Sunday | 4/15/12 | Charlotte | Away | 7-50 |
| Tuesday | 4/17/12 | New York | Away | 30-28 |
| Wednesday | 4/18/12 | Orlando | Home | 34-24 |
Knicks
| Day | Date | Opponent | Home/Away | Record |
| Friday | 4/13/12 | Washington | Home | 14-44 |
| Sunday | 4/15/12 | Miami | Home | 40-17 |
| Tuesday | 4/17/12 | Boston | Home | 34-24 |
| Wednesday | 4/18/12 | New Jersey | Away | 21-38 |
Injuries (info from Basketball-Reference.com)
Sixers: none
Celtics: Jermaine O’Neal (out for year), Ray Allen (out vs. Toronto/likely return soon)
Knicks: Jeremy Lin (out for regular season), Amar’e Stoudemire (out/likely return before end of year)
Notes
Both the Sixers and Celtics have back-to-back-to-back series this week. The Sixers have a tougher stretch in those three games, but the Celtics have three road games and five games in six days. Have fun with that, Boston. I think they still win 3/4 of those 5. I don’t believe the Sixers win more than 2 of their 4 games this week – tonight’s game won’t be too easy, while tired legs might take them out of others.
The Knicks have both Miami and Boston on the slate. This sounds like a statement stretch for them, both in the Atlantic and the East. If they can go 3-1 (and just so you know, I want them to pass us in the standings), that works for me.
Topics: Amar'e Stoudemire, Boston Celtics, Jeremy Lin, Jermaine O'Neal, New York Knicks, Ray Allen, Schedules


