Because the Sixers have no chance at winning the Atlantic Division at this point, I’ll cover the remaining schedule for the three teams “fighting” for 7th in the Eastern Conference:
Eastern Conference Standings 7-9
| Standing | Team | Games Behind 1st | Games Behind 7th |
| 7 | New York | 13.5 | - |
| 8 | Philadelphia | 14.5 | 1 |
| 9 | Milwaukee | 17.5 | 4 |
Last Week’s Results
76ers
| Day | Date | Opponent | Home/Away | Result |
| Friday | 4/13/2012 | New Jersey | Home | L, 95-89 |
| Monday | 4/16/2012 | Orlando | Away | L, 113-100 |
| Tuesday | 4/17/2012 | Indiana | Home | L, 102-97 |
| Wednesday | 4/18/2012 | Cleveland | Away | W, 103-87 |
Knicks
| Day | Date | Opponent | Home/Away | Result |
| Friday | 4/13/2012 | Washington | Home | W, 103-65 |
| Sunday | 4/15/2012 | Miami | Home | L, 93-85 |
| Tuesday | 4/17/2012 | Boston | Home | W, 118-110 |
| Wednesday | 4/18/2012 | New Jersey | Away | W, 104-95 |
Bucks
| Day | Date | Opponent | Home/Away | Result |
| Friday | 4/13/2012 | Detroit | Away | W, 113-97 |
| Saturday | 4/14/2012 | Indiana | Home | L, 105-99 |
| Wednesday | 4/18/2012 | Washington | Away | L, 121-112 |
| Thursday | 4/19/2012 | Indiana | Away | L, 118-109 |
Upcoming Schedule
76ers
| Day | Date | Opponent | Home/Away |
| Saturday | 4/21/2012 | Indiana | Away |
| Monday | 4/23/2012 | New Jersey | Away |
| Wednesday | 4/25/2012 | Milwaukee | Away |
| Thursday | 4/26/2012 | Detroit | Away |
Knicks
| Day | Date | Opponent | Home/Away |
| Friday | 4/20/2012 | Cleveland | Away |
| Sunday | 4/22/2012 | Atlanta | Away |
| Wednesday | 4/25/2012 | LA Clippers | Home |
| Thursday | 4/26/2012 | Charlotte | Away |
Bucks
| Day | Date | Opponent | Home/Away |
| Saturday | 4/21/2012 | New Jersey | Home |
| Monday | 4/23/2012 | Toronto | Home |
| Wednesday | 4/25/2012 | Philadelphia | Home |
| Thursday | 4/26/2012 | Boston | Away |
Injuries
New York: Jeremy Lin (knee, out for regular season and likely playoffs), Amar’e Stoudemire (back, returning Friday night)
Philadelphia: none
Milwaukee: Ersan Ilyasova (thigh, return likely)
Notes
With Milwaukee’s losses to Indiana and Washington, the Sixers’ magic number sits at two: any combination of two wins by the Sixers and two losses from the Bucks guarantees a playoff spot for the Sixers, with one head-to-head match up left to go. Milwaukee has 2 very winnable games before the Sixers game, home against New Jersey and Toronto. The Sixers have games against Indiana and New Jersey, again, before the showdown. The Sixers-Bucks game next Wednesday could be the decisive game if the Sixers can’t win two other games; Boston will likely rest the squad in the Milwaukee finale.
New York has clinched a playoff spot, holding the tiebreaker over the Bucks and Sixers. They will likely use the rest of the year to integrate Amar’e into the lineup.
| Standing | Team | Games Behind 1st | Games Behind 7th |
| 7 | New York | 13.5 | - |
| 8 | Philadelphia | 14.5 | 1 |
| 9 | Milwaukee | 17.5 | 4 |
Topics: Amar'e Stoudemire, Ersan Ilyasova, Jeremy Lin, Milwaukee Bucks, New York Knicks


