<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sixer Sense &#187; Curt Jenkins</title>
	<atom:link href="http://thesixersense.com/author/cjenkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesixersense.com</link>
	<description>A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Draft Player Profile: Cody Zeller</title>
		<link>http://thesixersense.com/2013/05/15/nba-draft-player-profile-cody-zeller-forward-indiana/</link>
		<comments>http://thesixersense.com/2013/05/15/nba-draft-player-profile-cody-zeller-forward-indiana/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:14:38 +0000</pubDate>
		<dc:creator>Curt Jenkins</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[NBA Draft 2013]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3216</guid>
		<description><![CDATA[<p>Cody Zeller is a stellar offensive player who has great intangibles for his position. He has tremendous footwork and great quickness for his size. He can play with his back to the basket and if faced with a smaller opponent, can be a capable defender. The Sixers have been looking for a scoring threat that [...]</p><p><a href="http://thesixersense.com/2013/05/15/nba-draft-player-profile-cody-zeller-forward-indiana/">NBA Draft Player Profile: Cody Zeller</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3440" class="wp-caption alignright" style="width: 392px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/05/7208556.jpg"><img class="size-full wp-image-3440" title="NCAA Basketball: NCAA Tournament-Syracuse vs Indiana" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/05/7208556.jpg" alt="" width="382" height="550" /></a><p class="wp-caption-text">Mar 28, 2013; Washington, D.C., USA; Indiana Hoosiers forward Cody Zeller (40) drives against Syracuse Orange center Baye Keita (12) during the first half of the semifinals of the East regional of the 2013 NCAA Tournament at the Verizon Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Cody Zeller is a stellar offensive player who has great intangibles for his position. He has tremendous footwork and great quickness for his size. He can play with his back to the basket and if faced with a smaller opponent, can be a capable defender.</p>
<p>The Sixers have been looking for a scoring threat that can play the post. Cody Zeller can be that offensive player that the team has been searching for. He does need to hit the weight room and become a stronger rebounder against the bigger defenders. Zeller possesses good touch around the rim but could expand his range to make himself more versatile.</p>
<p>Philadelphia will more than likely be on the clock with the 11th pick in the 2013 NBA Draft. If that is the case, Zeller is virtually a can&#8217;t-miss-prospect. The potential is there for the big man to contribute at the next level at a high rate. One question remains; will he put in the work?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/05/15/nba-draft-player-profile-cody-zeller-forward-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers vs Charlotte Bobcats : Recap</title>
		<link>http://thesixersense.com/2013/03/30/philadelphia-76ers-vs-charlotte-bobcats-recap-2/</link>
		<comments>http://thesixersense.com/2013/03/30/philadelphia-76ers-vs-charlotte-bobcats-recap-2/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 02:50:13 +0000</pubDate>
		<dc:creator>Curt Jenkins</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Spencer Hawes]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3130</guid>
		<description><![CDATA[<p>With Allen Iverson back in the building, the Sixers got it done against the lowly Charlotte Bobcats. and got a much needed 100-92 home win. With the greatness of Iverson in the stands, both teams struggled mightily through three quarters of play. Through three quarters of play, the Sixers&#8217; captain and leading scorer, Jrue Holiday [...]</p><p><a href="http://thesixersense.com/2013/03/30/philadelphia-76ers-vs-charlotte-bobcats-recap-2/">Philadelphia 76ers vs Charlotte Bobcats : Recap</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Allen Iverson back in the building, the Sixers got it done against the lowly Charlotte Bobcats. <a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/03/62740081.jpg"><img class="size-medium wp-image-3215 alignright" title="NBA: Playoffs-Boston Celtics at Philadelphia 76ers" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/03/62740081-300x381.jpg" alt="" width="300" height="381" /></a>and got a much needed 100-92 home win. With the greatness of Iverson in the stands, both teams struggled mightily through three quarters of play.</p>
<p>Through three quarters of play, the Sixers&#8217; captain and leading scorer, Jrue Holiday struggled mightily. He shot an embarrassing 1-of-7 and 1-of-4 from the free throw line.</p>
<p>Evan Turner did step up, however, in the absence of Holiday&#8217;s offensive game. He lead all scorers with a game-high 22 points, and also grabbed seven boards. This is what was expected to manifest when we drafted him with the second overall pick. This young Sixers tandem of Holiday and Turner can be a great one-two combination when things are in sync. Spencer Hawes also played a major role, dropping 15 points and six rebounds.</p>
<p>It was an overall good game for the Sixers as a whole. The team was able to step up as Jrue struggled to find his shot. All of that changed late in the fourth, as Jrue got on a hot streak and scored 11 points in the 4th quarter , including seven straight.</p>
<p>Allen Iverson bobble-head night was a success. The team played well, and Iverson should be proud that he got to witness a tough, hard fought win from his former team. Next up is the Bobcats again on Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/03/30/philadelphia-76ers-vs-charlotte-bobcats-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/35 queries in 0.054 seconds using memcached
Object Caching 472/540 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesixersense.com @ 2013-05-22 05:57:55 by W3 Total Cache -->