<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sixer Sense &#187; Jeremy Dilks</title>
	<atom:link href="http://thesixersense.com/author/jeremydilks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesixersense.com</link>
	<description>A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 21:05:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Weekly Review 12/24-12/31</title>
		<link>http://thesixersense.com/2013/01/01/weekly-review-1224-1231/</link>
		<comments>http://thesixersense.com/2013/01/01/weekly-review-1224-1231/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 05:46:24 +0000</pubDate>
		<dc:creator>Jeremy Dilks</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=2659</guid>
		<description><![CDATA[<p>In the past week, the Sixers have managed to go just 1-2. It all started out good when the Sixers beat the Memphis Grizzlies 99-89. They then made the trip to California and played the Golden State Warriors. Despite a late comeback, the Sixers lost 89-96. Then on saturday night they played the Portland Trailblazers, [...]</p><p><a href="http://thesixersense.com/2013/01/01/weekly-review-1224-1231/">Weekly Review 12/24-12/31</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/01/SixersGrizzlies2-300x186.jpg"><img class="alignnone size-full wp-image-2821" title="SixersGrizzlies2-300x186" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/01/SixersGrizzlies2-300x186.jpg" alt="" width="300" height="186" /></a>In the past week, the Sixers have managed to go just 1-2. It all started out good when the Sixers beat the Memphis Grizzlies 99-89. They then made the trip to California and played the Golden State Warriors. Despite a late comeback, the Sixers lost 89-96. Then on saturday night they played the Portland Trailblazers, a game in which I thought the Sixers had in the bag. That wasn&#8217;t the case though, as Jrue Holiday&#8217;s 29 points wasn&#8217;t enough to beat the Trailblazers. I will admit that i am starting to be concerned with this team. I know that we will not be complete until Andrew Bynum comes back, but we still have no idea when he will be in uniform. What if something goes wrong and he doesn&#8217;t play at all this year? If this is the case, be prepared for another 8th seed entrance (maybe) and an early playoff exit. I still have hope, though, and I do believe that Bynum will play this year and lead the Sixers deep into the playoffs.</p>
<p>The rest of the Atlantic Division had their issues as well. The Celtics started off with a good win on Christmas day, but have since then lost 3 consecutive games. The New York Knicks are 1-2 in the past week and with the injury to Felton, are starting to show some weaknesses. The Toronto Raptors may be the only team entering the New Year on a good note, as they are 2-1 this week, on top of having a 5 game winning streak before their last loss. The Brooklyn Nets are beginning to spiral downwards as they are now only 16-15 after a sizzling start. They recently fired head coach Avery Johnson, in hope for a turn-around in the still early season.</p>
<p>For most of our division, this is definitely a week to forget. It is now a new year, and hopefully it will bring along many wins for the Sixers and maybe even a title run.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/01/01/weekly-review-1224-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixers Vs. Bucks Recap</title>
		<link>http://thesixersense.com/2012/11/12/sixers-vs-bucks-recap/</link>
		<comments>http://thesixersense.com/2012/11/12/sixers-vs-bucks-recap/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:14:40 +0000</pubDate>
		<dc:creator>Jeremy Dilks</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=2635</guid>
		<description><![CDATA[<p>Ugh. Tonight the Sixers lost to the Milwaukee Bucks 105-96, and it took til the closing minutes to decide this one. The first half was all about Milwaukee as they built up a lead as large as 14. This thime, though, it was not the offense that was struggling, it was the defense. In the [...]</p><p><a href="http://thesixersense.com/2012/11/12/sixers-vs-bucks-recap/">Sixers Vs. Bucks Recap</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2012/11/sixers.jpg"><img class="alignnone size-full wp-image-2660" title="sixers" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2012/11/sixers.jpg" alt="" width="273" height="185" /></a>Ugh. Tonight the Sixers lost to the Milwaukee Bucks 105-96, and it took til the closing minutes to decide this one. The first half was all about Milwaukee as they built up a lead as large as 14. This thime, though, it was not the offense that was struggling, it was the defense. In the first half they allowed 62 points, and could not stop Brandon Jennings nor could they defend the pick and roll (as usual). The first 8 minutes of the second have were not looking any different as the Bucks kept there distance, until the Sixers when on the best run I have seen from them all season. With threes falling all over the place, and a Sixers&#8217; defense that finally found themselves, the Sixers were all of the sudden tied after 3. With the home crowd behind them and all of this momentum, I thought that the Sixers were going to run away with a thriller of a victory, but I was wrong. Both the Sixers and the Bucks were pretty much back-and-forth until Jrue Holiday made a horrid pass that resulted in a turnover, and a layup for the Bucks. This put the Sixers in a five point hole, and after that play it looked like the Sixers completely lost all ability to play basketball. Just really lazy shots and even lazier defense resulted in a defecit that could not be overcome. This is just one of those &#8220;could have been&#8221; games that will be hard to get over. So, in conclusion, the Sixers lost the game by nine points, on what could have easily been a game added to the Sixers previous winning streak of 3. Welp, you can&#8217;t win em&#8217; all.</p>
<p>  Lastly i want to make a quick comment aboutr Jrue Holiday. Man is he a good player, but these turnovers need to stop. He is proving to everyone that he in an effeceint scorer and that he does have a good ability to pass the basketball, but he is averaging the most turnoversin the NBA which isn&#8217;t at all a good category to be leading,  but he is still the MVP of the Sixers so far, and should be an all-star if he keeps up with the pace he is on now.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2012/11/12/sixers-vs-bucks-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/35 queries in 0.057 seconds using memcached
Object Caching 461/525 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesixersense.com @ 2013-05-21 19:27:28 by W3 Total Cache -->