<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sixer Sense &#187; Kyrie Irving</title>
	<atom:link href="http://thesixersense.com/tag/kyrie-irving/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesixersense.com</link>
	<description>A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia 76ers vs. Milwaukee Bucks : Recap</title>
		<link>http://thesixersense.com/2013/03/28/philadelphia-76ers-vs-milwaukee-bucks-recap-2/</link>
		<comments>http://thesixersense.com/2013/03/28/philadelphia-76ers-vs-milwaukee-bucks-recap-2/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:11:22 +0000</pubDate>
		<dc:creator>John Adair</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Spencer Hawes]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3193</guid>
		<description><![CDATA[<p>The Sixers welcomed Milwaukee to the Wells Fargo Center on Wednesday night, looking to end their season slump against the Bucks. After the 100-92 win for the 76ers, they have managed to win five of their last nine games since losing twelve of thirteen, and avoided the season series sweep. Points in the open court [...]</p><p><a href="http://thesixersense.com/2013/03/28/philadelphia-76ers-vs-milwaukee-bucks-recap-2/">Philadelphia 76ers vs. Milwaukee Bucks : Recap</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Sixers welcomed Milwaukee to the Wells Fargo Center on Wednesday night, looking to end their season slump against the Bucks. After the 100-92 win for the 76ers, they have managed to win five of their last nine games since losing twelve of thirteen, and avoided the season series sweep.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/03/7202300.jpg"><img class="alignleft  wp-image-3195" title="NBA: Milwaukee Bucks at Philadelphia 76ers" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/03/7202300-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Points in the open court have been a big part of the Sixers&#8217; recent success, and was again tonight. The Sixers notched 20 fast break points against the Bucks to go along with their 60 points in the paint. When the Sixers score at least 100 points, they are 14-7 on the season after Wednesday night.</p>
<p>Spencer Hawes continued to impress the way he has of late, scoring 15 points while grabbing 17 rebounds. That is Spencer&#8217;s fifth double-double in his last seven games. Since being held scoreless on March 2nd against the Golden State Warriors, Hawes has averaged 14.7 points and 10.2 rebounds per outing.</p>
<p>Other contributors include Damien Wilkins, who added 18 points, and Evan Turner, who had an impressive stat line of 13 points, 7 rebounds, and 4 assists on 6-of-11 from the field. Even more impressive is that the Sixers were +22 when Turner was on the floor in the win.</p>
<p>Defensively, Milwaukee was held to 41.6% shooting and just 92 points. Brandon Jennings was held to zero points for the first time in his career, and did not play after the 9:37 mark in the third quarter. The Bucks were -25 against the Sixers when their best player was on the court at the Wells Fargo Center.</p>
<p>Most impressively, the Sixers controlled the boards against the Bucks, winning that battle 48-44. Also, they totaled 28 assists while only allowing Milwaukee to record 18.  With three home games and eight road games remaining, the Sixers will head into Cleveland to face Kyrie Irving and the Cavaliers on Friday night.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/03/28/philadelphia-76ers-vs-milwaukee-bucks-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2013: BBVA Rising Stars Challenge Preview</title>
		<link>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/</link>
		<comments>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:10:47 +0000</pubDate>
		<dc:creator>John Adair</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Alexey Shved]]></category>
		<category><![CDATA[Andre Drummond]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[BBVA Rising Stars Challenge]]></category>
		<category><![CDATA[Bradley Beal]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Chandler Parsons]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Damian Lillard]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dion Waiters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Isaiah Thomas]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[Kenny Smith]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New Orleans Pelicans]]></category>
		<category><![CDATA[Nikola Vucevic]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Tristan Thompson]]></category>
		<category><![CDATA[Tyler Zeller]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3046</guid>
		<description><![CDATA[<p>Ever since the NBA has mixed rookies and second-year players together on teams via draft, watching Shaq and Kenny Smith on TNT has been nothing short of comical. The two-former players duel it out, trying to form the best team as possible for the upcoming BBVA Rising Stars Challenge. To everyone&#8217;s surprise, Shaq took Damian [...]</p><p><a href="http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/">NBA All-Star 2013: BBVA Rising Stars Challenge Preview</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ever since the NBA has mixed rookies and second-year players together on teams via draft, watching Shaq and Kenny Smith on TNT has been nothing short of comical. The two-former players duel it out, trying to form the best team as possible for the upcoming BBVA Rising Stars Challenge.</p>
<p>To everyone&#8217;s surprise, Shaq took Damian Lillard with the first overall pick. Not that Lillard is undeserving, but Kyrie Irving is an All-Star. Regardless, Kenny Smith would take advantage of his luck and pick up the second-year phenomenon. Right? Wrong. With the second pick, Kenny Smith took the first overall pick in last year&#8217;s draft, Anthony Davis. Davis is an extraordinary talent as well, but over Kyrie Irving? The slip then finally ended, as Shaq drafted Irving to round out his dynamic back court duo.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/02/7022744.jpg"><img class="size-medium wp-image-3047" title="NBA: Orlando Magic at Cleveland Cavaliers" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/02/7022744-300x478.jpg" alt="" width="300" height="478" /></a></p>
<p>The rest of Team Shaq consists of Detroit&#8217;s Andre Drummond, Golden State&#8217;s Klay Thompson and Harrison Barnes, Houston&#8217;s Chandler Parsons, Cleveland&#8217;s Dion Waiters and Tyler Zeller, and Charlotte&#8217;s Michael Kidd-Gilchrist and Kemba Walker.</p>
<p>After taking Anthony Davis with his first pick, Kenny Smith built a team that consists of Minnesota&#8217;s Ricky Rubio, Denver&#8217;s Kenneth Faried, San Antonio&#8217;s Kawhi Leonard, Washington&#8217;s Bradley Beal, Cleveland&#8217;s Tristan Thompson, Orlando&#8217;s Nikola Vucevic, Detroit&#8217;s Brandon Knight, Sacramento&#8217;s Isaiah Thomas, and Minnesota&#8217;s Alexey Shved.</p>
<p>My pick for MVP is Kyrie Irving. The second-year man out of Duke is averaging 23.9 points, 5.5 assists, and 3.7 assists per game this season. He&#8217;s shooting an outstanding 42.7% on three-point attempts, and is also racking up an impressive number of steals, 1.7 per game to be exact. Irving will be the best player on the court when the Rising Stars take the court, and I fully expect for him personally to put on a show.</p>
<p>Former-Sixer Nikola Vucevic will also try to establish himself as a future-star. Vucevic has flown somewhat under the radar due to Orlando&#8217;s struggles this season. However, the second-year center out of  USC has averaged a double-double this season. The seven-footer has improved in every area of the game since being dealt to the Magic in the Dwight Howard/Andrew Bynum blockbuster trade this offseason.</p>
<p>TNT will have the coverage on Friday at 9:00 P.M.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 22/30 queries in 0.068 seconds using memcached
Object Caching 556/646 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesixersense.com @ 2013-05-22 04:55:22 by W3 Total Cache -->