<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sixer Sense &#187; New Orleans Hornets</title>
	<atom:link href="http://thesixersense.com/tag/new-orleans-hornets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesixersense.com</link>
	<description>A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 NBA Lottery Mock Draft 2.0</title>
		<link>http://thesixersense.com/2013/04/16/2013-nba-lottery-mock-draft-2-0/</link>
		<comments>http://thesixersense.com/2013/04/16/2013-nba-lottery-mock-draft-2-0/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:29:59 +0000</pubDate>
		<dc:creator>John Adair</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[2013 NBA Draft]]></category>
		<category><![CDATA[2013 NBA Draft Lottery]]></category>
		<category><![CDATA[2013 NBA Mock Draft]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Anthony Bennett]]></category>
		<category><![CDATA[Ben McLemore]]></category>
		<category><![CDATA[C.J. McCollum]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Harris]]></category>
		<category><![CDATA[Marcus Smart]]></category>
		<category><![CDATA[Michael Carter-Williams]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Mitch McGary]]></category>
		<category><![CDATA[Nerlens Noel]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Otto Porter]]></category>
		<category><![CDATA[Otto Porter Jr.]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Shabazz Muhammad]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Victor Oladipo]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3322</guid>
		<description><![CDATA[<p>As the season comes to an end, some teams are more focused than ever on the present while some are shifting their focus to the future. Playoff teams are now poised to make a deep run, and lottery teams are poised to make additions to their teams that will put get them a post-season birth [...]</p><p><a href="http://thesixersense.com/2013/04/16/2013-nba-lottery-mock-draft-2-0/">2013 NBA Lottery Mock Draft 2.0</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the season comes to an end, some teams are more focused than ever on the present while some are shifting their focus to the future. Playoff teams are now poised to make a deep run, and lottery teams are poised to make additions to their teams that will put get them a post-season birth next year.</p>
<div id="attachment_3323" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/04/6350392.jpg"><img class="size-full wp-image-3323" title="NBA: NBA Draft" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/04/6350392.jpg" alt="" width="650" height="365" /></a><p class="wp-caption-text">June 28, 2012; Newark, NJ, USA; A general view of the first round draft board at the conclusion of the first round of the 2012 NBA Draft at the Prudential Center. Mandatory Credit: Jerry Lai-USA TODAY Sports</p></div>
<p>While nothing is set in stone, these are the lottery teams as of today and their chances at winning the first overall pick :</p>
<ol>
<li>Charlotte Bobcats &#8211; 22.5%</li>
<li>Orlando Magic &#8211; 22.4%</li>
<li>Cleveland Cavaliers &#8211; 15.6%</li>
<li>Phoenix Suns &#8211; 11.9%</li>
<li>New Orleans Hornets &#8211; 8.8%</li>
<li>Sacramento Kings &#8211; 6.3%</li>
<li>Detroit Pistons &#8211; 3.6%</li>
<li>Washington Wizards &#8211; 3.5%</li>
<li>Minnesota Timberwolves &#8211; 1.7%</li>
<li>Oklahoma City Thunder &#8211; 1.1%</li>
<li>Philadelphia 76ers &#8211; 0.8%</li>
<li>Portland Trailblazers &#8211; 0.7%</li>
<li>Dallas Mavericks &#8211; 0.6%</li>
<li>Utah Jazz &#8211; 0.5%</li>
</ol>
<p>&nbsp;</p>
<p>While that is each team&#8217;s chances at landing their choice at any player entering this year&#8217;s NBA Draft, much is to be determined.</p>
<p>The Utah Jazz are still battling the Los Angeles Lakers for the eighth and final playoff spot in the Western Conference heading into the last game of the season.</p>
<p>Underclassmen have until April 28th to declare for the draft so while many have already declared, there are bound to be the few that decide to stay in school.</p>
<p>The NBA Draft Lottery will take place on May 21st. Charlotte or Orlando is likely to land the top pick, but stranger things have happened before. Other teams are likely to rise in the lottery, and others will drop.</p>
<p>&nbsp;</p>
<p>With all that said, here is a look at the most likely lottery scenario and who each team may draft.</p>
<ol>
<li>Charlotte Bobcats &#8211; Nerlens Noel, Kentucky</li>
<li>Orlando Magic &#8211; Marcus Smart, Oklahoma State</li>
<li>Cleveland Cavaliers &#8211; Otto Porter Jr., Georgetown</li>
<li>Phoenix Suns &#8211; Ben McLemore, Kansas</li>
<li>New Orleans Hornets &#8211; Victor Oladipo, Indiana</li>
<li>Sacramento Kings &#8211; Shabazz Muhammad, UCLA</li>
<li>Detroit Pistons &#8211; Trey Burke, Michigan</li>
<li>Washington Wizards &#8211; Anthony Bennett, UNLV</li>
<li>Minnesota Timberwolves &#8211; Gary Harris, Michigan State</li>
<li>Oklahoma City Thunder &#8211; Alex Len, Maryland</li>
<li>Philadelphia 76ers &#8211; Cody Zeller, Indiana</li>
<li>Portland Trailblazers &#8211; Mitch McGary, Michigan</li>
<li>Dallas Mavericks &#8211; Michael Carter-Williams, Syracuse</li>
<li>Utah Jazz &#8211; C.J. McCollum, Lehigh</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/04/16/2013-nba-lottery-mock-draft-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2013: BBVA Rising Stars Challenge Preview</title>
		<link>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/</link>
		<comments>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:10:47 +0000</pubDate>
		<dc:creator>John Adair</dc:creator>
				<category><![CDATA[76ers]]></category>
		<category><![CDATA[Alexey Shved]]></category>
		<category><![CDATA[Andre Drummond]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[BBVA Rising Stars Challenge]]></category>
		<category><![CDATA[Bradley Beal]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Chandler Parsons]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Damian Lillard]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dion Waiters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Isaiah Thomas]]></category>
		<category><![CDATA[Kawhi Leonard]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[Kenny Smith]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New Orleans Pelicans]]></category>
		<category><![CDATA[Nikola Vucevic]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Tristan Thompson]]></category>
		<category><![CDATA[Tyler Zeller]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://thesixersense.com/?p=3046</guid>
		<description><![CDATA[<p>Ever since the NBA has mixed rookies and second-year players together on teams via draft, watching Shaq and Kenny Smith on TNT has been nothing short of comical. The two-former players duel it out, trying to form the best team as possible for the upcoming BBVA Rising Stars Challenge. To everyone&#8217;s surprise, Shaq took Damian [...]</p><p><a href="http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/">NBA All-Star 2013: BBVA Rising Stars Challenge Preview</a> - <a href="http://thesixersense.com">The Sixer Sense</a> - <a href="http://thesixersense.com">The Sixer Sense - A Philadelphia 76ers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ever since the NBA has mixed rookies and second-year players together on teams via draft, watching Shaq and Kenny Smith on TNT has been nothing short of comical. The two-former players duel it out, trying to form the best team as possible for the upcoming BBVA Rising Stars Challenge.</p>
<p>To everyone&#8217;s surprise, Shaq took Damian Lillard with the first overall pick. Not that Lillard is undeserving, but Kyrie Irving is an All-Star. Regardless, Kenny Smith would take advantage of his luck and pick up the second-year phenomenon. Right? Wrong. With the second pick, Kenny Smith took the first overall pick in last year&#8217;s draft, Anthony Davis. Davis is an extraordinary talent as well, but over Kyrie Irving? The slip then finally ended, as Shaq drafted Irving to round out his dynamic back court duo.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/02/7022744.jpg"><img class="size-medium wp-image-3047" title="NBA: Orlando Magic at Cleveland Cavaliers" src="http://cdn.fansided.com/wp-content/blogs.dir/98/files/2013/02/7022744-300x478.jpg" alt="" width="300" height="478" /></a></p>
<p>The rest of Team Shaq consists of Detroit&#8217;s Andre Drummond, Golden State&#8217;s Klay Thompson and Harrison Barnes, Houston&#8217;s Chandler Parsons, Cleveland&#8217;s Dion Waiters and Tyler Zeller, and Charlotte&#8217;s Michael Kidd-Gilchrist and Kemba Walker.</p>
<p>After taking Anthony Davis with his first pick, Kenny Smith built a team that consists of Minnesota&#8217;s Ricky Rubio, Denver&#8217;s Kenneth Faried, San Antonio&#8217;s Kawhi Leonard, Washington&#8217;s Bradley Beal, Cleveland&#8217;s Tristan Thompson, Orlando&#8217;s Nikola Vucevic, Detroit&#8217;s Brandon Knight, Sacramento&#8217;s Isaiah Thomas, and Minnesota&#8217;s Alexey Shved.</p>
<p>My pick for MVP is Kyrie Irving. The second-year man out of Duke is averaging 23.9 points, 5.5 assists, and 3.7 assists per game this season. He&#8217;s shooting an outstanding 42.7% on three-point attempts, and is also racking up an impressive number of steals, 1.7 per game to be exact. Irving will be the best player on the court when the Rising Stars take the court, and I fully expect for him personally to put on a show.</p>
<p>Former-Sixer Nikola Vucevic will also try to establish himself as a future-star. Vucevic has flown somewhat under the radar due to Orlando&#8217;s struggles this season. However, the second-year center out of  USC has averaged a double-double this season. The seven-footer has improved in every area of the game since being dealt to the Magic in the Dwight Howard/Andrew Bynum blockbuster trade this offseason.</p>
<p>TNT will have the coverage on Friday at 9:00 P.M.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesixersense.com/2013/02/12/nba-all-star-2013-bbva-rising-stars-challenge-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.083 seconds using memcached
Object Caching 622/694 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thesixersense.com @ 2013-05-22 16:08:48 by W3 Total Cache -->