The Draft Board
There will be many changes in the weeks leading up to the NBA draft. Stocks of players who perform exceedingly well in the NCAA tournament will impact the overall rankings of players tremendously, while the NBA combine will allow teams to differentiate between two or more players who are ranked too closely to tell apart.
But for now, we need a starting point. And with a projection of the Sixers picking at the one, four, twenty-two, and twenty-six selection, lets see who we might end up with? We’ll look at our board first, and then well discuss the players selected. You will see that the draft board, while set up with the top sixty players, will show you the top 10 initially. Simply select a larger population from the drop down to see as much, or as little, of the NBA draft board as you desire. See you with the projected Sixers picks in the slides that follow afterwards.
Rank | Player | School | Year | Posn | Height | Weight | DOB |
---|---|---|---|---|---|---|---|
1 | Ben Simmons | LSU | Freshman | F | 6'9" | 229 | 7/20/1996 |
2 | Brandon Ingram | Duke | Freshman | SF | 6'9" | 196 | 9/2/1997 |
3 | Jaylen Brown | California | Freshman | F | 6'7" | 222 | 10/26/1996 |
4 | Jamal Murray | Kentucky | Freshman | SG | 6'5" | 204 | 2/23/1997 |
5 | Dragan Bender | Maccabi Tel Aviv Int'l | Euro League | PF | 7'1" | 216 | 11/17/1997 |
6 | Wade Baldwin | Vanderbilt | Sophomore | PG | 6'3" | 194 | 3/26/1996 |
7 | Kris Dunn | Providence | Junior | PG | 6'4" | 205 | 3/18/1994 |
8 | Buddy Hield | Oklahoma | Senior | G | 6'5" | 215 | 12/17/1993 |
9 | Skal Labissiere | Kentucky | Freshman | PF | 7'0" | 216 | 3/18/1996 |
10 | Jakob Poeltl | Utah | Sophomore | C | 7'1" | 242 | 10/15/1995 |
11 | Deytona Davis | Michigan State | Freshman | PF | 6'10" | 240 | |
12 | Denzel Valentine | Michigan State | Senior | SG | 6'6" | 220 | |
13 | Demetrius Jackson | Notre Dame | Junior | PG | 6'1" | 198 | 9/7/1994 |
14 | Henry Ellenson | Marquette | Freshman | PF/C | 6'10" | 230 | 1/13/1997 |
15 | Damian Jones | Vanderbilt | Junior | C | 7'0" | 245 | 6/30/1995 |
16 | Stephen Zimmerman | UNLV | Freshman | C | 7'0" | 235 | 9/19/1996 |
17 | Taurean Prince | Baylor | Senior | SF | 6'8" | 215 | 8/22/1994 |
18 | Malcolm Brogdon | Virginia | Senior | SG | 6'5" | 225 | 12/11/1992 |
19 | Brice Johnson | North Carolina | Senior | PF | 6'10" | 185 | 6/27/1994 |
20 | Ivan Rabb | California | Freshman | PF | 6'10" | 215 | 2/4/1997 |
21 | Melo Trimble | Maryland | Sophomore | PG | 6'3" | 190 | 2/2/1995 |
22 | Furkan Korkmaz | Anadolu Efes Int'l | Euro League | SG | 6'7" | 175 | 7/24/1997 |
23 | Juan Hernangomez | Estudiantes Int'l | Euroleague | F | 6'9" | 220 | 9/28/1995 |
24 | Dwayne Bacon | Florida State | Freshman | SG | 6'6" | 202 | 8/30/1995 |
25 | Diamond Stone | Maryland | Freshman | C | 7'0" | 250 | 2/10/1997 |
26 | Domantas Sabonis | Gonzaga | Sophomore | PF | 6'10" | 238 | 3/5/1996 |
27 | Cheick Diallo | Kansas | Freshman | C | 6'9" | 220 | 9/13/1996 |
28 | Grayson Allen | Duke | Sophomore | SG | 6'4.5" | 185 | 10/8/1995 |
29 | Tyler Ulis | Kentucky | Sophomore | PG | 5'9" | 155 | 1/5/1996 |
30 | Caris LeVert | Michigan | Senior | SG | 6'7" | 200 | 8/25/1994 |
31 | Amida Brimah | Connecticut | Junior | C | 7'0" | 230 | 2/11/1994 |
32 | Sviatoslav Mykhailiuk | Kansas | Sophomore | SG | 6'6" | 191 | 6/10/1997 |
33 | Daniel Hamilton | Connecticut | Sophomore | SG | 6'8" | 200 | 8/8/1995 |
34 | Petr Cornelie | Le Mans Int'l | Euroleague | PF | 6'11" | 220 | 7/26/1995 |
35 | Malcolm Hill | Illinois | Junior | SF | 6'6" | 230 | 10/26/1995 |
36 | Malik Newman | Mississippi State | Freshman | G | 6'4" | 180 | 2/21/1997 |
37 | AJ Hammons | Purdue | Senior | C | 7'0" | 275 | 8/27/1992 |
38 | Yogi Ferrell | Indiana | Senior | PG | 6'0" | 178 | 5/9/1993 |
39 | Egemen Guven | Karsiyaka Int'l | Euroleague | PF | 6'10" | 210 | 9/25/1996 |
40 | Vince Edwards | Purdue | Sophomore | SG | 6'8" | 225 | 4/5/1996 |
41 | Troy Williams | Indiana | Junior | SF | 6'6 | 193 | 12/31/1994 |
42 | Isaiah Briscoe | Kentucky | Freshman | PG | 6'3" | 216 | 4/13/1996 |
43 | Nigel Hayes | Wisconsin | Junior | F | 6' 7.5" | 235 | 12/16/1994 |
44 | Malik Pope | San Diego State | Sophomore | F | 6'9" | 212 | 7/25/1996 |
45 | Vassilis Charalampopolous | Panathinaikos Int'l | Euro League | F | 6'9" | 230 | 1/6/1997 |
46 | Sasha Vezenkov | Barcelona Int'l | Euroleague | PF | 6'9" | 225 | 8/6/1995 |
47 | Justin Jackson | North Carolina | Sophomore | SF | 6'8" | 200 | 3/28/1995 |
48 | Marcus Lee | Kentucky | Junior | PF | 6'9" | 220 | 9/14/1994 |
49 | Dillon Brooks | Oregon | Sophomore | SF | 6'6" | 224 | 1/22/1996 |
50 | Alpha Kaba | Mega Leks Int'l | Euroleague | PF | 6'10" | 226 | 1/29/1996 |
51 | DeAndre Bembry | St. Joseph's | Junior | SF | 6'6" | 210 | 7/4/1994 |
52 | Jake Layman | Maryland | Senior | SF | 6'9" | 210 | 3/7/1994 |
53 | Ron Baker | Wichita State | Senior | G | 6'4" | 222 | 3/30/1993 |
54 | Timothe Luwawu | Mega Leks Int'l | Euroleague | SG/SF | 6'7" | 205 | 5/9/1995 |
55 | Diego Flaccadori | Trento Int'l | Euroleague | SG | 6'5" | 175 | 4/5/1996 |
56 | James Blackmon Jr | Indiana | Sophomore | SG | 6'3" | 185 | 4/25/1995 |
57 | Tim Quarterman | LSU | Junior | G | 6'6" | 187 | 10/27/1994 |
58 | Monte Morris | Iowa State | Junior | PG | 6'2" | 170 | 6/27/1995 |
59 | Chinanu Onuaku | Louisville | Sophomore | C | 6'10" | 246 | 11/1/1996 |
60 | Tyrone Wallace | California | Senior | G | 6'6" | 198 | 6/10/1994 |
Next: 1st Pick