
More Than Integrity
Let’s be honest to ourselves. Integrity is great, but it comes down to NBA proficiency in this league. Proficiency like that of… Dario Saric. To reveal this, we turn to our good friends over at basketball-reference.org.
What we find is a young man who has improved each season. In fact, his latest competition found his shooting up to 50 percent from the floor – with 55.2 percent on field goals and 40.3 percent from three point range. That’s the type of player this team needs on the roster.
Season | League(s) | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Euroleague | 4 | 15 | 0.8 | 3.8 | 0.2 | 0.3 | 1.5 | 0.167 | 0.5 | 2.3 | 0.222 | 0.233 | 0.3 | 0.5 | 0.5 | 1.3 | 3.3 | 4.5 | 0.5 | 0.3 | 0.3 | 3 | 1.5 | 2 | |
2012-13 | Eurocup | 1 | 17 | 2 | 6 | 0.333 | 0 | 1 | 0 | 2 | 5 | 0.4 | 0.333 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 4 | ||
2013-14 | Eurocup | 10 | 32.8 | 5 | 10.3 | 0.485 | 0.4 | 1.3 | 0.308 | 4.6 | 9 | 0.511 | 0.505 | 2.5 | 3.2 | 0.781 | 2.9 | 5.4 | 8.3 | 2.7 | 1 | 0.9 | 3.1 | 2.7 | 12.9 | |
2014-15 | Euroleague | 27 | 24.4 | 3.4 | 7.8 | 0.433 | 0.7 | 2.3 | 0.306 | 2.7 | 5.5 | 0.486 | 0.479 | 2.4 | 3.4 | 0.707 | 1.6 | 4.7 | 6.4 | 2.3 | 0.7 | 0.4 | 1.9 | 2 | 9.9 | |
2015-16 | Euroleague | 24 | 22.5 | 4.3 | 8.6 | 0.5 | 1.2 | 3 | 0.403 | 3.1 | 5.6 | 0.552 | 0.57 | 1.9 | 2 | 0.939 | 1.5 | 4.3 | 5.8 | 1.5 | 0.5 | 0.5 | 1.5 | 2.5 | 11.7 | |
66 | 24.3 | 3.8 | 8.2 | 0.461 | 0.8 | 2.3 | 0.344 | 3 | 5.8 | 0.508 | 0.51 | 2.1 | 2.7 | 0.783 | 1.7 | 4.5 | 6.3 | 1.9 | 0.7 | 0.5 | 2 | 2.3 | 10.4 |
In fact, The Sixer Sense’s own Josh Wilson wrote a nice piece about Saric impressing head coach Brett Brown.
But we could have learned all of this. What have we learned since his arrival? Well we know he is impressed so far. In fact, if you want to catch all of the 76ers taking over on Media day, check out FanSided’s Friendly Bounce with Matt Rutkowski:
Dario Saric on NBA/Sixers/Fans: "Everything is better than what I expected." #sixers
— Derek Bodner (@DerekBodnerNBA) September 26, 2016
And why not? He’s arrived to a state of the art training facility. The gauntlet of excellence has been thrown at his feet. But the trick question, is a hot dog a sandwich?
.@Dcorrigan50 I think no #AskASixer
— Philadelphia 76ers (@sixers) September 26, 2016
But what other revelations have we learned about our Croation Sensation? Well, we know he was already at an Eagles game, and he has already “gotten” the fanbase.
.@jtaiariol12 I was at Eagles game yesterday I see they are tough and hard city #AskASixer
— Philadelphia 76ers (@sixers) September 26, 2016
But there is still more.