Philadelphia 76ers Draft Position
8 Points, 9 Seconds
In one simple statement, the Philadelphia 76ers 2017 NBA Draft situations benefits by the team losing, Kings losing, and Lakers winning. While there is plenty more to that draft than the first round, Markelle Fultz is a top prospect. He will not survive past the fifth pick of the NBA Draft.
But he may not need to. The best odds of any team in the 2017 NBA Draft for the top overall pick is that of the Brooklyn Nets, whose draft probability is 25 percent. But the Brooklyn Nets owe their number one pick to the Boston Celtics.
Meanwhile, at the 26th ranked team, the Philadelphia 76ers have a mere 8.8 percent chance at the number one pick.
The lottery determines the order of the 2017 NBA Draft.
NBA DRAFT PROBABILITY TABLE
Seed | Chances | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 3oth place | 250 | 25.0% | 21.5% | 17.8% | 35.7% | ||||||||||
2- 29th place | 199 | 19.9% | 18.8% | 17.1% | 31.9% | 12.3% | |||||||||
3- 28th place | 156 | 15.6% | 15.7% | 15.6% | 22.6% | 26.5% | 4.0% | ||||||||
4 - 27th place | 119 | 11.9% | 12.6% | 13.3% | 9.9% | 35.1% | 16.0% | 1.2% | |||||||
5- 26th place | 088 | 8.8% | 9.7% | 10.7% | 26.1% | 36.0% | 8.4% | .4% | |||||||
6- 25th place | 063 | 6.3% | 7.1% | 8.1% | 43.9% | 30.5% | 4% | .1% | |||||||
7- 24th place | 043 | 4.3% | 4.9% | 5.8% | 59.9% | 23.2% | 1.8% | 0.0% | |||||||
8- 23rd place | 028 | 2.8% | 3.3% | 3.9% | 72.4% | 16.8% | .8% | 0.0% | |||||||
9- 22nd place | 017 | 1.7% | 2.0% | 2.4% | 81.3% | 12.2% | .4% | 0.0% | |||||||
10-21st place | 011 | 1.1% | 1.3% | 1.6% | 87.0% | 8.9% | .2% | 0.0% | |||||||
11-20th place | 008 | .8% | .9% | 1.2% | 90.7% | 6.3% | .1% | 0.0% | |||||||
12-19th place | 007 | .7% | .8% | 1.0% | 93.5% | 3.9% | 0.0% | ||||||||
13-18th place | 006 | .6% | .7% | .9% | 96.0% | 1.8% | |||||||||
14-17th place | 005 | .5% | .6% | .7% | 98.2% | ||||||||||
15-16th place or below | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
If that were all the Philadelphia 76ers had going for them, this would be a bleak snowball’s-chance-in-hell-morale-to-the-story. But you know I would not take you there.