Former Philadelphia 76ers great and Hall of Famer Allen Iverson returns to the hardwood as a player-coach in Ice Cube’s Big3 league leading the 3’s Company.
Actor, rapper, and entrepreneur Ice Cube has come up with something every NBA fan would love to see, retired NBA players playing three-on-three in a half court setting. His league, named Big3, is about to be in it’s first season in just a short amount of time. It will have a perfect amount of competitiveness and fun with former NBA players. Although he was unable to get all the big name retired players, he was able to lure Philadelphia 76ers great Allen Iverson. Iverson returns to the hardwood as team captain and player coach of 3’s Company.
Philadelphia 76ers
Iverson will have to coach and play with other former NBA players. Depending on how Iverson plays and the play of his teammates will a mainly dictate how well they perform. It is important to analyze how his teammates did in their NBA careers in order to have a clear idea of the potential of Iverson’s team.
Man On The Bench
Never doubt a reserve player, and that includes David Hawkins. Hawkins never actually played a game in the NBA, but he played 8 total seasons in Europe. Hawkins averaged a career 14.2 points per game and shot 32.9 from 3-point land according to Basketball Reference. Not a great 3-point percentage for a player on a team called 3’s Company. However, it is clear that former Temple Owl can score very well and that is important to have for a reserve player. In his senior year as an Owl, he averaged 24.4 points per game according to Sports Reference. Iverson’s team is in solid hands if they have to call upon Hawkins off the bench.
The Main Rotation
Ruben Patterson is yet another guard that has no real 3-point shooting skills on 3’s Company.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 23 | LAL | SF | 24 | 2 | 6.0 | .412 | .167 | .444 | .422 | .710 | 0.7 | 0.5 | 1.3 | 0.1 | 0.2 | 0.1 | 0.5 | 0.7 | 2.7 |
1999-00 | 24 | SEA | SF | 81 | 74 | 25.9 | .536 | .444 | .539 | .545 | .692 | 2.7 | 2.7 | 5.4 | 1.6 | 1.2 | 0.5 | 1.8 | 2.3 | 11.6 |
2000-01 | 25 | SEA | SF | 76 | 22 | 27.1 | .494 | .056 | .516 | .495 | .681 | 2.4 | 2.6 | 5.0 | 2.1 | 1.4 | 0.6 | 2.0 | 2.3 | 13.0 |
2001-02 | 26 | POR | SF | 75 | 13 | 23.5 | .515 | .250 | .532 | .523 | .701 | 2.1 | 1.9 | 4.0 | 1.4 | 1.1 | 0.5 | 1.5 | 1.9 | 11.2 |
2002-03 | 27 | POR | SF | 78 | 17 | 21.2 | .492 | .150 | .506 | .495 | .627 | 1.5 | 1.8 | 3.4 | 1.3 | 0.9 | 0.4 | 1.5 | 2.1 | 8.3 |
2003-04 | 28 | POR | SF | 73 | 1 | 22.6 | .506 | .167 | .517 | .509 | .553 | 1.8 | 1.9 | 3.7 | 1.9 | 1.2 | 0.3 | 1.4 | 2.1 | 6.9 |
2004-05 | 29 | POR | SF | 70 | 36 | 28.0 | .531 | .080 | .550 | .532 | .599 | 1.8 | 2.1 | 3.9 | 2.0 | 1.5 | 0.3 | 2.0 | 2.3 | 11.6 |
2005-06 | 30 | TOT | SF-SG | 71 | 22 | 25.2 | .515 | .077 | .524 | .516 | .601 | 1.7 | 1.8 | 3.4 | 1.8 | 1.1 | 0.3 | 2.1 | 2.1 | 12.1 |
2006-07 | 31 | MIL | SF | 81 | 53 | 31.0 | .548 | .158 | .557 | .550 | .641 | 2.3 | 3.1 | 5.4 | 2.9 | 1.4 | 0.3 | 2.5 | 2.9 | 14.7 |
2007-08 | 32 | LAC | SF | 20 | 5 | 16.4 | .453 | .000 | .464 | .453 | .558 | 1.2 | 2.0 | 3.2 | 0.9 | 1.1 | 0.4 | 1.4 | 1.9 | 5.1 |
Career | 649 | 245 | 24.6 | .517 | .179 | .530 | .520 | .641 | 2.0 | 2.2 | 4.2 | 1.8 | 1.2 | 0.4 | 1.8 | 2.2 | 10.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/9/2017.
What Patterson lacks in shooting he clearly makes up in rebounding and defense. It is clear the 3’s Company needs a lock down defend on the roster with Chauncey Billups and Stephen Jackson as matchups as the season goes on. The 10 year NBA veteran small forward will be the defensive yin to Iverson’s offensive yang.
Must Read: Imagining Klay Thompson to the Sixers
Mike Sweetney is a hefty center that never had a long career over weight issues. During his playing days he weighed around 285 pounds. That is not good for an undersized big man.
Season | Age | Tm | Pos | G | GS | MP | FG% | 2P% | eFG% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 21 | NYK | PF | 42 | 1 | 11.8 | .493 | .496 | .493 | .724 | 1.6 | 2.1 | 3.7 | 0.3 | 0.4 | 0.3 | 0.8 | 1.4 | 4.3 |
2004-05 | 22 | NYK | C | 77 | 28 | 19.6 | .531 | .533 | .531 | .749 | 2.2 | 3.2 | 5.4 | 0.6 | 0.4 | 0.4 | 1.4 | 2.9 | 8.4 |
2005-06 | 23 | CHI | C | 66 | 44 | 18.5 | .450 | .450 | .450 | .652 | 1.8 | 3.5 | 5.3 | 0.9 | 0.3 | 0.8 | 1.4 | 3.2 | 8.1 |
2006-07 | 24 | CHI | C | 48 | 0 | 8.0 | .433 | .433 | .433 | .561 | 0.9 | 1.6 | 2.5 | 0.6 | 0.2 | 0.2 | 0.9 | 1.6 | 3.2 |
Career | 233 | 73 | 15.5 | .485 | .485 | .485 | .689 | 1.7 | 2.8 | 4.5 | 0.6 | 0.3 | 0.5 | 1.2 | 2.4 | 6.5 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/9/2017.
It is clear that Sweetney can provide rebounding and some inside scoring for 3’s Company. Sweetney will do all the dirty work down low for the team. He may end up showing some of the potential that he did when playing for the Georgetown Hoyas.
Andre Owens may have one of the shorter NBA careers on the team. One cannot count Hawkins as the shortest because he never played in the NBA. Owens only played a total of 54 career games, but he has something that the other teammates do not have; the ability to spread the floor with his 3-point shot.
Provided by Basketball-Reference.com: View Original Table
Generated 6/9/2017.
Even though his overall field goal percentage is low and his other stats are unimpressive, will be a great kick out option for A.I. when he drives to the paint. The point guard may be a good compliment offensively to Iverson.
Co-Captain
DerMarr Johnson is a seven year NBA veteran that never dd anything spectacular. He was just an average NBA player that did not develop much past his rookie year.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 20 | ATL | SF | 78 | 21 | 16.8 | .374 | .323 | .399 | .427 | .736 | 0.7 | 1.6 | 2.3 | 0.8 | 0.6 | 0.4 | 1.2 | 1.7 | 5.1 |
2001-02 | 21 | ATL | SF | 72 | 46 | 24.0 | .396 | .360 | .427 | .479 | .810 | 0.8 | 2.6 | 3.4 | 1.1 | 0.9 | 0.8 | 1.4 | 2.3 | 8.4 |
2003-04 | 23 | NYK | SF | 21 | 1 | 13.7 | .371 | .361 | .377 | .438 | .903 | 0.2 | 1.6 | 1.9 | 0.5 | 0.4 | 0.3 | 0.8 | 1.5 | 5.4 |
2004-05 | 24 | DEN | SG | 71 | 40 | 17.4 | .499 | .358 | .592 | .570 | .792 | 0.6 | 1.5 | 2.1 | 1.1 | 0.6 | 0.3 | 0.9 | 2.0 | 7.1 |
2005-06 | 25 | DEN | SG | 58 | 21 | 15.9 | .431 | .350 | .521 | .523 | .810 | 0.3 | 1.3 | 1.7 | 0.9 | 0.4 | 0.4 | 0.8 | 1.5 | 6.1 |
2006-07 | 26 | DEN | SF | 39 | 7 | 10.7 | .325 | .216 | .470 | .386 | .762 | 0.3 | 1.2 | 1.5 | 0.4 | 0.4 | 0.3 | 0.7 | 1.0 | 3.5 |
2007-08 | 27 | SAS | SF | 5 | 0 | 5.6 | .500 | .333 | .800 | .607 | .000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 3.4 |
Career | 344 | 136 | 17.2 | .411 | .336 | .469 | .485 | .789 | 0.6 | 1.7 | 2.2 | 0.9 | 0.6 | 0.4 | 1.0 | 1.7 | 6.2 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/9/2017.
Johnson did show consistency in his career and that may be what 3’s Company needs to keep the core together is a consistent leader. It is clear that Iverson will be the leader with the ball in his hands.
Captain & Player-Coach
Allen Iverson is the leader of this team in every sense of the word. It is evident based on the type of players surrounding Iverson that he will most likely lead the team in scoring, assist, and steals. He did it for most of his career with the Philadelphia 76ers.
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 21 | PHI | PG | 76 | 74 | 40.1 | .416 | .341 | .448 | .467 | .702 | 1.5 | 2.6 | 4.1 | 7.5 | 2.1 | 0.3 | 4.4 | 3.1 | 23.5 |
1997-98 | 22 | PHI | PG | 80 | 80 | 39.4 | .461 | .298 | .494 | .486 | .729 | 1.1 | 2.6 | 3.7 | 6.2 | 2.2 | 0.3 | 3.1 | 2.5 | 22.0 |
1998-99 | 23 | PHI | SG | 48 | 48 | 41.5 | .412 | .291 | .440 | .439 | .751 | 1.4 | 3.5 | 4.9 | 4.6 | 2.3 | 0.1 | 3.5 | 2.0 | 26.8 |
1999-00 | 24 | PHI | SG | 70 | 70 | 40.8 | .421 | .341 | .435 | .446 | .713 | 1.0 | 2.8 | 3.8 | 4.7 | 2.1 | 0.1 | 3.3 | 2.3 | 28.4 |
2000-01 | 25 | PHI | SG | 71 | 71 | 42.0 | .420 | .320 | .441 | .447 | .814 | 0.7 | 3.1 | 3.8 | 4.6 | 2.5 | 0.3 | 3.3 | 2.1 | 31.1 |
2001-02 | 26 | PHI | SG | 60 | 59 | 43.7 | .398 | .291 | .419 | .422 | .812 | 0.7 | 3.8 | 4.5 | 5.5 | 2.8 | 0.2 | 4.0 | 1.7 | 31.4 |
2002-03 | 27 | PHI | SG | 82 | 82 | 42.5 | .414 | .277 | .440 | .436 | .774 | 0.8 | 3.4 | 4.2 | 5.5 | 2.7 | 0.2 | 3.5 | 1.8 | 27.6 |
2003-04 | 28 | PHI | SG | 48 | 47 | 42.5 | .387 | .286 | .408 | .412 | .745 | 0.7 | 3.0 | 3.7 | 6.8 | 2.4 | 0.1 | 4.4 | 1.8 | 26.4 |
2004-05 | 29 | PHI | PG | 75 | 75 | 42.3 | .424 | .308 | .451 | .453 | .835 | 0.7 | 3.3 | 4.0 | 7.9 | 2.4 | 0.1 | 4.6 | 1.9 | 30.7 |
2005-06 | 30 | PHI | PG | 72 | 72 | 43.1 | .447 | .323 | .465 | .467 | .814 | 0.6 | 2.6 | 3.2 | 7.4 | 1.9 | 0.1 | 3.4 | 1.7 | 33.0 |
2006-07 | 31 | TOT | SG-PG | 65 | 64 | 42.5 | .442 | .315 | .465 | .466 | .795 | 0.4 | 2.6 | 3.0 | 7.2 | 1.9 | 0.2 | 4.1 | 1.5 | 26.3 |
2007-08 | 32 | DEN | SG | 82 | 82 | 41.8 | .458 | .345 | .482 | .488 | .809 | 0.6 | 2.4 | 3.0 | 7.1 | 2.0 | 0.1 | 3.0 | 1.3 | 26.4 |
2008-09 | 33 | TOT | PG-SG | 57 | 53 | 36.7 | .417 | .283 | .435 | .434 | .781 | 0.5 | 2.5 | 3.0 | 5.0 | 1.5 | 0.1 | 2.6 | 1.5 | 17.5 |
2009-10 | 34 | TOT | SG-PG | 28 | 24 | 30.9 | .430 | .360 | .436 | .445 | .794 | 0.6 | 2.3 | 2.8 | 4.0 | 0.7 | 0.1 | 2.3 | 1.7 | 13.8 |
Career | 914 | 901 | 41.1 | .425 | .313 | .448 | .452 | .780 | 0.8 | 2.9 | 3.7 | 6.2 | 2.2 | 0.2 | 3.6 | 1.9 | 26.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/9/2017.
My prediction is that Iverson will push the team to just above average.
Next: Philadelphia 76ers: 2017 Free Agent Big Board
The skills that Iverson puts in the Big3 league may have him considered for the USA’s Olympic 3 on 3 basketball team. Ice Cube is excited about 3-on-3 in the 2020 Olympics. Regardless, this summer will be fun for older fans of the game.