9. Evan Turner
By: Rusty Gorelick
76ers stats:
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 22 | PHI | SG | 78 | 14 | 23.0 | .425 | .318 | .435 | .439 | .808 | 3.9 | 2.0 | 0.6 | 0.2 | 1.0 | 1.8 | 7.2 |
2011-12 | 23 | PHI | SF | 65 | 20 | 26.4 | .446 | .224 | .466 | .455 | .676 | 5.8 | 2.8 | 0.6 | 0.3 | 1.6 | 1.8 | 9.4 |
2012-13 | 24 | PHI | SF | 82 | 82 | 35.3 | .419 | .365 | .428 | .446 | .740 | 6.3 | 4.3 | 0.9 | 0.2 | 2.3 | 2.4 | 13.3 |
2013-14 | 25 | PHI | SF | 54 | 54 | 34.9 | .428 | .288 | .455 | .451 | .829 | 6.0 | 3.7 | 1.0 | 0.1 | 2.9 | 2.7 | 17.4 |
4 seasons | PHI | 279 | 170 | 29.7 | .428 | .315 | .444 | .448 | .773 | 5.5 | 3.2 | 0.8 | 0.2 | 1.9 | 2.1 | 11.5 |
Provided by Basketball-Reference.com: View Original Table
Generated 5/5/2019.
The Philadelphia 76ers drafted Evan Turner, a 6-foot-7 wing from Ohio State who never shot over two threes per game in college right as those players started to go out of style. The Sixers took him with the second-overall pick in 2010, right behind John Wall and ahead of DeMarcus Cousins, Gordon Hayward, and Paul George.
The OSU product only lasted half a season under Brett Brown, and selecting such an old-fashioned, inefficient player with such a high pick as well as making the Andrew Bynum trade caused the Sixers to hire Sam Hinkie and blow things up. So had the Sixers drafted PG or Hayward ahead of Turner, they might still sit in NBA purgatory.
Currently, Turner comes off the bench for the Portland Trail Blazers, shooting 46.0 percent from the field and dropping 6.8 points in 22.0 minutes per game. His efficiency has improved, and if it had not, he would probably play in Europe or Asia right now. His long-range shooting ability has completely vanished: he hits 21.2 percent of his attempts on the year.
In this All-Time “Process” lineup, Turner will provide some instant offense irresponsible shooting in a bench unit with solid athleticism surrounding him. He would probably clash with the more experienced and better players in this team, partially because this team has some fiery personalities, and partially because he is a bad NBA player who earned the Villain moniker for a reason.