Philadelphia 76ers All-Time Process roster
Small Forward: Robert Covington
By: Ryan Wohl
76ers stats:
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 24 | PHI | SF | 70 | 49 | 27.9 | .396 | .374 | .426 | .506 | .820 | 4.5 | 1.5 | 1.4 | 0.4 | 1.8 | 2.7 | 13.5 |
2015-16 | 25 | PHI | SF | 67 | 49 | 28.4 | .385 | .353 | .452 | .504 | .791 | 6.3 | 1.4 | 1.6 | 0.6 | 2.1 | 3.5 | 12.8 |
2016-17 | 26 | PHI | SF | 67 | 67 | 31.6 | .399 | .333 | .484 | .492 | .822 | 6.5 | 1.5 | 1.9 | 1.0 | 2.0 | 3.0 | 12.9 |
2017-18 | 27 | PHI | SF | 80 | 80 | 31.7 | .413 | .369 | .497 | .534 | .853 | 5.4 | 2.0 | 1.7 | 0.9 | 1.6 | 3.0 | 12.6 |
2018-19 | 28 | PHI | SF | 13 | 13 | 33.8 | .427 | .390 | .500 | .556 | .739 | 5.2 | 1.1 | 1.8 | 1.8 | 1.7 | 3.5 | 11.3 |
5 seasons | PHI | 297 | 258 | 30.1 | .400 | .359 | .466 | .512 | .817 | 5.6 | 1.6 | 1.6 | 0.8 | 1.9 | 3.1 | 12.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 5/5/2019.
Robert Covington is one of the best examples of the process. After going undrafted out of Tennessee State, he then went back in forth between the Rio Grande Valley Vipers of the G-League and the Houston Rockets before finding his home in Philly for five years.
When you think of “Process” players, there aren’t many people in the league today that have a better story then Covington. He had to work very hard in the G-League to get noticed to earn more playing time for the Rockets and eventually getting signed by the Sixers. He was a very valuable guy on this team for many seasons, adding three point shooting and eventually growing into an All-NBA First team defensive player.
Covinton would be a nice fit to this All-Time “Process” team as he could defend the opposing team’s best wing and hit some threes since MCW is not a good shooter. This process starting five is very similar to Philadelphia’s team in the beginning in the year with Joel Embiid, Dario Saric, and Landry Shamet.
Today, Robert Covington is playing for the Minnesota Timberwolves as he was a piece in the trade the 76ers did to acquire Jimmy Butler a few months ago. Since the trade, he has only played in 22 games for the Timberwolves because of a knee injury which the team has said he will be out for the rest of the season. When playing for them, Covington was averaging a career high in points with 14.5 per game to go along with over two steals per game.