13. Thaddeus Young
By: Trey Fox
76ers stats:
Season | Age | Tm | Pos | G | GS | MP | FG% | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | PHI | PF | 74 | 22 | 21.0 | .539 | .316 | .548 | .545 | .738 | 4.2 | 0.8 | 1.0 | 0.1 | 0.9 | 1.7 | 8.2 |
2008-09 | 20 | PHI | PF | 75 | 71 | 34.4 | .495 | .341 | .526 | .524 | .735 | 5.0 | 1.1 | 1.3 | 0.3 | 1.6 | 2.2 | 15.3 |
2009-10 | 21 | PHI | PF | 67 | 45 | 32.0 | .470 | .348 | .495 | .499 | .691 | 5.2 | 1.4 | 1.2 | 0.2 | 1.9 | 2.0 | 13.8 |
2010-11 | 22 | PHI | PF | 82 | 1 | 26.0 | .541 | .273 | .548 | .544 | .707 | 5.3 | 1.0 | 1.1 | 0.3 | 1.2 | 2.1 | 12.7 |
2011-12 | 23 | PHI | PF | 63 | 1 | 27.9 | .507 | .250 | .508 | .507 | .771 | 5.2 | 1.2 | 1.0 | 0.7 | 0.9 | 2.0 | 12.8 |
2012-13 | 24 | PHI | PF | 76 | 76 | 34.6 | .531 | .125 | .535 | .532 | .574 | 7.5 | 1.6 | 1.8 | 0.7 | 1.2 | 2.5 | 14.8 |
2013-14 | 25 | PHI | PF | 79 | 78 | 34.4 | .454 | .308 | .496 | .489 | .712 | 6.0 | 2.3 | 2.1 | 0.5 | 2.1 | 2.7 | 17.9 |
7 seasons | PHI | 516 | 294 | 30.1 | .500 | .321 | .521 | .517 | .700 | 5.5 | 1.4 | 1.4 | 0.4 | 1.4 | 2.2 | 13.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 5/5/2019.
Thaddeus (Thad) Young was a staple of the Process and throughout his tenure on the Philadelphia 76ers. Young carved out a solid role on the team through his willingness to play with everything he had on a nightly basis.
During his time on the Sixers, he wasn’t the fastest, the most athletic or the biggest, but he did have a very good skillset a positive impact through his selflessness. He rebounded very well for his size, was versatile both offensively and defensively, and he possessed key intangibles.
Young was unique in that he excelled both on the ball and off the ball. He was a solid screen setter and roller, excellent in the open court, and he was easy to find on cuts to the basket for easy layups and dunks in the half court setting.
Young was also adept at facing up his opponent, oftentimes blowing by slower defenders off the dribble. When Young had a smaller defender on him, however, he used his size to his advantage by drawing fouls or scoring an easy basket in the lane.
As previously mentioned, he was a versatile defender for the Sixers as well. He could be counted to guard multiple positions and he relished each opportunity to do so. His impact on the game went beyond the box score, however. He led by example, never took plays off, and had a willingness to hustle. He made winning plays time and time again.
Thad Young made a tremendous impact during his time on the Philadelphia 76ers. He is in my top three as far the All-Time “Process” roster goes and would be a welcomed addition on the Sixers coming off the bench any day of the week. Young is currently a member of the Indiana Pacers and averaged 12.6 points per game and 6.5 rebounds per game this past season.