After the NCAA Tournament, The Sixer Sense 2016 NBA Draft Board has undergone some change in the Rankings
It’s been some time since we created our first version of our NBA draft board, and in that time there have been sweeping changes. The NCAA tournament came and went, and the Villanova Wildcats have laid claim to their second national basketball championship. But changes have occurred in the Philadelphia 76ers organization as well, and the Philadelphia 76ers have changed their front office. Now the team is led by President of Basketball Operations Bryan Colangelo. Joining Colangelo will be Marc Eversley and Ned Cohen.
Eversley, the Washington Wizards’ Vice President of Player Personnel for the past three years, will hold the exact same title with the Sixers. Cohen, the NBA’s current Associate Vice President of Basketball Operations, will become the Sixers’ Associate Vice President and Chief of Staff. Both hires have been viewed very favorably outside of Philadelphia 76ers circles, and are well times in arriving just before the all important NBA lottery of May 17. Reported with the announcement, Eversley is expected to assume the responsibility of scouting, and play a key role in roster and talent evaluation, while Cohen will be joining the team in June 2016, and will be the primary conduit of coordinating planning and communication.
More from Draft
- Philadelphia 76ers Ten Biggest Mistakes of the Last Ten Years
- The Sixers sign four undrafted players after the NBA Draft
- Players the Sixers should target in undrafted free agency
- How to Watch the 2023 NBA Draft as a Sixers Fan
- 2023 NBA Mock Draft: 5 wing prospects 76ers could target
In eight days, May 17, 2016 to be exact, the NBA will hold its annual lottery for the upcoming NBA draft. That event will play a key role in the fortunes of the Philadelphia 76ers this year, as it will not only determine whether the Sixers will pick as early as the number one pick of the NBA draft, or as late as the number four pick, but it will also determine if the 76ers will take possession of the Los Angeles Lakers first round draft pick this season.
But we can save that discussion for tomorrow. Today, it’s time to unveil the new and improved 2016 NBA Draft Board 2.0.
Rank | Player | School | Year | Posn | Height | Weight | DOB |
---|---|---|---|---|---|---|---|
1 | Brandon Ingram | Duke | Freshman | SF | 6'9" | 196 | 9/2/1997 |
2 | Ben Simmons | LSU | Freshman | F | 6'9" | 229 | 7/20/1996 |
3 | Dragan Bender | Maccabi Tel Aviv Int'l | Euro League | PF | 7'1" | 216 | 11/17/1997 |
4 | Kris Dunn | Providence | Junior | PG | 6'4" | 205 | 3/18/1994 |
5 | Jaylen Brown | California | Freshman | F | 6'7" | 222 | 10/26/1996 |
6 | Jamal Murray | Kentucky | Freshman | SG | 6'5" | 204 | 2/23/1997 |
7 | Buddy Hield | Oklahoma | Senior | G | 6'5" | 215 | 12/17/1993 |
8 | Jakob Poeltl | Utah | Sophomore | C | 7'1" | 242 | 10/15/1995 |
9 | Domantas Sabonis | Gonzaga | Sophomore | PF | 6'10" | 238 | 3/5/1996 |
10 | Henry Ellenson | Marquette | Freshman | PF/C | 6'10" | 230 | 1/13/1997 |
11 | Denzel Valentine | Michigan State | Senior | SG | 6'6" | 220 | 11/16/1993 |
12 | Deytona Davis | Michigan State | Freshman | PF | 6'10" | 240 | 12/2/1996 |
13 | Demetrius Jackson | Notre Dame | Junior | PG | 6'1" | 198 | 9/7/1994 |
14 | Wade Baldwin | Vanderbilt | Sophomore | PG | 6'3" | 194 | 3/26/1996 |
15 | Skal Labissiere | Kentucky | Freshman | PF | 7'0" | 216 | 3/18/1996 |
16 | Tyler Ulis | Kentucky | Sophomore | PG | 5'9" | 155 | 1/5/1996 |
17 | Furkan Korkmaz | Anadolu Efes Int'l | Euro League | SG | 6'7" | 175 | 7/24/1997 |
18 | Malcolm Brogdon | Virginia | Senior | SG | 6'5" | 225 | 12/11/1992 |
19 | Brice Johnson | North Carolina | Senior | PF | 6'10" | 185 | 6/27/1994 |
20 | Ivan Rabb | California | Freshman | PF | 6'10" | 215 | 2/4/1997 |
21 | Melo Trimble | Maryland | Sophomore | PG | 6'3" | 190 | 2/2/1995 |
22 | Taurean Prince | Baylor | Senior | SF | 6'8" | 215 | 8/22/1994 |
23 | Timothe Luwawu | Mega Leks Int'l | Euroleague | SG/SF | 6'7" | 205 | 5/9/1995 |
24 | Juan Hernangomez | Estudiantes Int'l | Euroleague | F | 6'9" | 220 | 9/28/1995 |
25 | Diamond Stone | Maryland | Freshman | C | 7'0" | 250 | 2/10/1997 |
26 | Thon Maker | Austrailia | International | C | 7'1" | 218 | 2/25/1997 |
27 | Cheick Diallo | Kansas | Freshman | C | 6'9" | 220 | 9/13/1996 |
28 | Stephen Zimmerman | UNLV | Freshman | C | 7'0" | 235 | 9/19/1996 |
29 | Damian Jones | Vanderbilt | Junior | C | 7'0" | 245 | 6/30/1995 |
30 | Caris LeVert | Michigan | Senior | SG | 6'7" | 200 | 8/25/1994 |
31 | Amida Brimah | Connecticut | Junior | C | 7'0" | 230 | 2/11/1994 |
32 | Sviatoslav Mykhailiuk | Kansas | Sophomore | SG | 6'6" | 191 | 6/10/1997 |
33 | Daniel Hamilton | Connecticut | Sophomore | SG | 6'8" | 200 | 8/8/1995 |
34 | Petr Cornelie | Le Mans Int'l | Euroleague | PF | 6'11" | 220 | 7/26/1995 |
35 | Malcolm Hill | Illinois | Junior | SF | 6'6" | 230 | 10/26/1995 |
36 | Malik Newman | Mississippi State | Freshman | G | 6'4" | 180 | 2/21/1997 |
37 | AJ Hammons | Purdue | Senior | C | 7'0" | 275 | 8/27/1992 |
38 | Yogi Ferrell | Indiana | Senior | PG | 6'0" | 178 | 5/9/1993 |
39 | Egemen Guven | Karsiyaka Int'l | Euroleague | PF | 6'10" | 210 | 9/25/1996 |
40 | Vince Edwards | Purdue | Sophomore | SG | 6'8" | 225 | 4/5/1996 |
41 | Troy Williams | Indiana | Junior | SF | 6'6 | 193 | 12/31/1994 |
42 | Isaiah Briscoe | Kentucky | Freshman | PG | 6'3" | 216 | 4/13/1996 |
43 | Nigel Hayes | Wisconsin | Junior | F | 6' 7.5" | 235 | 12/16/1994 |
44 | Malik Pope | San Diego State | Sophomore | F | 6'9" | 212 | 7/25/1996 |
45 | Vassilis Charalampopolous | Panathinaikos Int'l | Euro League | F | 6'9" | 230 | 1/6/1997 |
46 | Sasha Vezenkov | Barcelona Int'l | Euroleague | PF | 6'9" | 225 | 8/6/1995 |
47 | Justin Jackson | North Carolina | Sophomore | SF | 6'8" | 200 | 3/28/1995 |
48 | Marcus Lee | Kentucky | Junior | PF | 6'9" | 220 | 9/14/1994 |
49 | Dillon Brooks | Oregon | Sophomore | SF | 6'6" | 224 | 1/22/1996 |
50 | Alpha Kaba | Mega Leks Int'l | Euroleague | PF | 6'10" | 226 | 1/29/1996 |
51 | DeAndre Bembry | St. Joseph's | Junior | SF | 6'6" | 210 | 7/4/1994 |
52 | Jake Layman | Maryland | Senior | SF | 6'9" | 210 | 3/7/1994 |
53 | Ron Baker | Wichita State | Senior | G | 6'4" | 222 | 3/30/1993 |
54 | Monte Morris | Iowa State | Junior | PG | 6'2" | 170 | 6/27/1995 |
55 | Diego Flaccadori | Trento Int'l | Euroleague | SG | 6'5" | 175 | 4/5/1996 |
56 | James Blackmon Jr | Indiana | Sophomore | SG | 6'3" | 185 | 4/25/1995 |
57 | Tim Quarterman | LSU | Junior | G | 6'6" | 187 | 10/27/1994 |
58 | Tyrone Wallace | California | Senior | G | 6'6" | 198 | 6/10/1994 |
59 | Chinanu Onuaku | Louisville | Sophomore | C | 6'10" | 246 | 11/1/1996 |
60 | Grayson Allen | Duke | Sophomore | SG | 6'4.5" | 185 | 10/8/1995 |
61 | Dwayne Bacon | Florida State | Freshman | SG | 6'6" | 202 | 8/30/1995 |
62 | Georgios Pappagiannis | Panathinaikos | Euroleague | C | 7'1" | 240 | 6/3/1997 |
63 | Jaron Blossomgame | Clemson | Junior | SF | 6'7" | 215 | 9/16/1993 |
64 | Zhou Qi | Xinjiang | China | C | 7'2" | 209 | 1/16/1996 |
65 | Isala Cordinier | Denain ASC Voltaire | Euroleague | SG | 6'5" | 180 | 11/28/1996 |
There were some changes in the board, as we project Brandon Ingram as the top rated NBA prospect in the 2016 NBA draft. We have deliberated on the ranking for some time, but the edge goes to Ingram based on Ben Simmons election to skip the NBA combine.
We have expanded the board to 65 prospects to include some of the new entrants of the NBA draft. We expect to do one more draft board after the lottery. If you want to compare this board to version 1.0, simply click this highlighted link and compare the two. We have made a number of changes in the top ten, and will discuss those more in the days ahead. If the Sixers end up with the first, fourth, twenty-fourth, and twenty-sixth picks of this NBA draft, along with Joel Embiid and Dario Saric, there is a great deal of reason to be very optimistic of the team’s outlook this year. We had looked at Bryan Colangelo’s track record in free agency, in NBA trades, and in his ability to select prospects in the NBA draft. Of the three areas, Colangelo seems to be strongest when he is drafting. With up to four picks, and two in the top five, that could set up the Philadelphia 76ers for the foreseeable future.
Next: Richaun Holmes Is Likely To Be Used In Trade
It all comes down to the NBA lottery. Head Coach Brett Brown will be representing the Philadelphia 76ers on that very important occasion.
Let’s hope he brings more luck than the Sixers have experienced in the past three seasons.